K index (hybrid)
| Date/Time (UT) | Kgnd | Ksw | Kh | Kh (+1h) |
Kh (+2h) |
Kh (+3h) |
Kh (+4h) |
Kh (+5h) |
Kh (+6h) |
Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-03-11 00:00 | -1.00 | -1.00 | 3.67 | 3.67 | 3.67 | 3.33 | 3.33 | 3.33 | -1.00 | 1 |
| 2010-03-11 01:00 | 3.00 | -1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 7 |
| 2010-03-11 02:00 | 3.00 | 2.67 | 6.00 | 6.00 | 5.67 | 5.33 | 5.33 | 5.00 | 5.00 | 5 |
| 2010-03-11 03:00 | 3.00 | 2.33 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 3.00 | 3.00 | 5 |
| 2010-03-11 04:00 | 3.00 | 2.33 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5 |
| 2010-03-11 05:00 | 2.00 | 2.33 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5 |
| 2010-03-11 06:00 | 2.00 | 2.33 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.67 | 2.67 | 5 |
| 2010-03-11 07:00 | 2.00 | 2.33 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.67 | 8 |
| 2010-03-11 08:00 | 2.00 | 2.00 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.33 | 2.33 | 8 |
| 2010-03-11 09:00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.67 | 8 |
| 2010-03-11 10:00 | 3.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 8 |
| 2010-03-11 11:00 | 3.00 | 2.33 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 8 |
| 2010-03-11 12:00 | 2.00 | 2.00 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 8 |
| 2010-03-11 13:00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.67 | 2.67 | 6 |
| 2010-03-11 14:00 | 2.00 | 2.00 | 1.67 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 9 |
| 2010-03-11 15:00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 9 |
| 2010-03-11 16:00 | 2.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.33 | 9 |
| 2010-03-11 17:00 | 0.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8 |
| 2010-03-11 18:00 | 1.00 | 2.00 | -1.00 | 0.00 | 0.33 | 0.33 | 0.67 | 0.67 | 0.67 | 7 |
| 2010-03-11 19:00 | 1.00 | 2.33 | 1.33 | 1.33 | 1.33 | 1.67 | 1.67 | 1.67 | 1.67 | 9 |
| 2010-03-11 20:00 | 1.00 | 2.00 | 0.67 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | 1.33 | 9 |
| 2010-03-11 21:00 | 1.00 | 2.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.67 | 1.67 | 1.67 | 9 |
| 2010-03-11 22:00 | 1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.67 | 7 |
| 2010-03-11 23:00 | 1.00 | 2.33 | 3.67 | 3.67 | 3.67 | 3.33 | 3.33 | 3.33 | 3.00 | 9 |
| 2010-03-12 00:00 | -1.00 | -1.00 | 3.67 | 3.67 | 3.33 | 3.33 | 3.33 | 3.00 | -1.00 | 1 |
| 2010-03-12 01:00 | 2.00 | -1.00 | 1.67 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5 |
| 2010-03-12 02:00 | 3.00 | 2.67 | 5.00 | 4.67 | 4.67 | 4.33 | 4.33 | 4.00 | 4.00 | 3 |
| 2010-03-12 03:00 | 3.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 3 |
| 2010-03-12 04:00 | 3.00 | 2.33 | 3.00 | 3.00 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 3 |
| 2010-03-12 05:00 | 2.00 | 2.67 | 3.33 | 3.33 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5 |
| 2010-03-12 06:00 | 2.00 | 2.33 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5 |
| 2010-03-12 07:00 | 2.00 | 2.67 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 8 |
| 2010-03-12 08:00 | 2.00 | 2.33 | 1.67 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8 |
| 2010-03-12 09:00 | 3.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.33 | 2.33 | 8 |
| 2010-03-12 10:00 | 2.00 | 2.33 | 3.00 | 3.00 | 3.00 | 2.67 | 2.67 | 2.67 | 2.67 | 8 |
| 2010-03-12 11:00 | 3.00 | 2.00 | 1.67 | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8 |
| 2010-03-12 12:00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 8 |
| 2010-03-12 13:00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 6 |
| 2010-03-12 14:00 | 2.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 9 |
| 2010-03-12 15:00 | 2.00 | 2.33 | 2.00 | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 9 |
| 2010-03-12 16:00 | 2.00 | 2.67 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 9 |
